Here you can find a list of all currencies starting with letter A and their conversions to the major currencies worldwide.
Navigation: A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  Y  Z 
| Currency | US Dollar | Euro | British Pound | Indian Rupee | Australlian Dollar | Canadian Dollar | Swiss Franc | Japanese Yen |
|---|---|---|---|---|---|---|---|---|
| Afghan Afghani | 0.01856 | 0.01435 | 0.01227 | 1.03586 | 0.01923 | 0.01916 | 0.01786 | 1.88047 |
| Albanian Lek | 0.00917 | 0.00709 | 0.00606 | 0.51177 | 0.00950 | 0.00946 | 0.00882 | 0.92905 |
| Armenian Dram | 0.00238 | 0.00184 | 0.00157 | 0.13279 | 0.00246 | 0.00245 | 0.00229 | 0.24107 |
| Angolan Kwanza | 0.01040 | 0.00804 | 0.00687 | 0.58020 | 0.01077 | 0.01073 | 0.01000 | 1.05328 |
| Argentine Peso | 0.18995 | 0.14687 | 0.12556 | 10.5968 | 0.19681 | 0.19603 | 0.18271 | 19.2371 |
| Australian Dollar | 0.96517 | 0.74623 | 0.63796 | 53.8419 | 1 | 0.99605 | 0.92834 | 97.7429 |
| Aruban Florin | 0.55824 | 0.43161 | 0.36899 | 31.1417 | 0.57839 | 0.57611 | 0.53694 | 56.5337 |
| Azerbaijani Manat | 1.27453 | 0.98542 | 0.84244 | 71.0996 | 1.32052 | 1.31531 | 1.22589 | 129.071 |
| Algerian Dinar | 0.01257 | 0.00972 | 0.00831 | 0.70153 | 0.01303 | 0.01297 | 0.01209 | 1.27354 |
