Here you can find a list of all currencies starting with letter G and their conversions to the major currencies worldwide.
Navigation: A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  Y  Z 
| Currency | US Dollar | Euro | British Pound | Indian Rupee | Australlian Dollar | Canadian Dollar | Swiss Franc | Japanese Yen |
|---|---|---|---|---|---|---|---|---|
| Georgian Lari | 0.61142 | 0.47273 | 0.40414 | 34.1081 | 0.63348 | 0.63098 | 0.58809 | 61.9188 |
| Ghanaian Cedi | 0.50114 | 0.38746 | 0.33124 | 27.9560 | 0.51922 | 0.51717 | 0.48201 | 50.7504 |
| Gibraltar Pound | 1.51290 | 1.16972 | 1 | 84.3967 | 1.56749 | 1.56130 | 1.45516 | 153.211 |
| Gambian Dalasi | 0.03022 | 0.02336 | 0.01997 | 1.68608 | 0.03131 | 0.03119 | 0.02907 | 3.06085 |
| Guinean Franc | 0.00014 | 0.00010 | 9.3E-5 | 0.00786 | 0.00014 | 0.00014 | 0.00013 | 0.01428 |
| Guatemalan Quetzal | 0.12837 | 0.09925 | 0.08485 | 7.16122 | 0.13300 | 0.13248 | 0.12347 | 13.0002 |
| Guyanaese Dollar | 0.00487 | 0.00376 | 0.00322 | 0.27172 | 0.00504 | 0.00502 | 0.00468 | 0.49327 |
