Here you can find a list of all currencies starting with letter I and their conversions to the major currencies worldwide.
Navigation: A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  Y  Z 
| Currency | US Dollar | Euro | British Pound | Indian Rupee | Australlian Dollar | Canadian Dollar | Swiss Franc | Japanese Yen |
|---|---|---|---|---|---|---|---|---|
| Indonesian Rupiah | 0.00010 | 7.9E-5 | 6.8E-5 | 0.00569 | 0.00010 | 0.00010 | 9.9E-5 | 0.01042 |
| Israeli New Sheqel | 0.27072 | 0.20942 | 0.17924 | 15.0738 | 0.27817 | 0.27930 | 0.26213 | 27.6007 |
| Indian Rupee | 0.01796 | 0.01389 | 0.01189 | 1 | 0.01845 | 0.01852 | 0.01739 | 1.83103 |
| Iraqi Dinar | 0.00086 | 0.00067 | 0.00057 | 0.04822 | 0.00089 | 0.00089 | 0.00083 | 0.08829 |
| Iranian Rial | 8.1E-5 | 6.3E-5 | 5.4E-5 | 0.00453 | 8.4E-5 | 8.4E-5 | 7.9E-5 | 0.00830 |
| Icelandic Króna | 0.00811 | 0.00627 | 0.00536 | 0.45155 | 0.00833 | 0.00836 | 0.00785 | 0.82681 |
