Here you can find a list of all currencies starting with letter L and their conversions to the major currencies worldwide.
Navigation: A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  Y  Z 
| Currency | US Dollar | Euro | British Pound | Indian Rupee | Australlian Dollar | Canadian Dollar | Swiss Franc | Japanese Yen |
|---|---|---|---|---|---|---|---|---|
| Laotian Kip | 0.00013 | 0.00010 | 8.6E-5 | 0.00729 | 0.00013 | 0.00013 | 0.00012 | 0.01324 |
| Lebanese Pound | 0.00066 | 0.00051 | 0.00043 | 0.03705 | 0.00068 | 0.00068 | 0.00063 | 0.06726 |
| Liberian Dollar | 0.01335 | 0.01032 | 0.00882 | 0.74495 | 0.01383 | 0.01378 | 0.01284 | 1.35237 |
| Lesotho Loti | 0.10445 | 0.08075 | 0.06903 | 5.82669 | 0.10821 | 0.10779 | 0.10046 | 10.5775 |
| Lithuanian Litas | 0.37461 | 0.28963 | 0.24761 | 20.8977 | 0.38813 | 0.3866 | 0.36031 | 37.9371 |
| Latvian Lats | 1.84597 | 1.42724 | 1.22015 | 102.977 | 1.91258 | 1.90503 | 1.77553 | 186.941 |
| Libyan Dinar | 0.78194 | 0.60457 | 0.51685 | 43.6207 | 0.81016 | 0.80696 | 0.75210 | 79.1877 |
