Here you can find a list of all currencies starting with letter N and their conversions to the major currencies worldwide.
Navigation: A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  Y  Z 
| Currency | US Dollar | Euro | British Pound | Indian Rupee | Australlian Dollar | Canadian Dollar | Swiss Franc | Japanese Yen |
|---|---|---|---|---|---|---|---|---|
| Netherlands Antillean Guilder | 0.55904 | 0.41980 | 0.36027 | 32.8140 | 0.59905 | 0.57272 | 0.51724 | 53.5759 |
| North Korean Won | 0.00111 | 0.00083 | 0.00071 | 0.06521 | 0.00119 | 0.00113 | 0.00102 | 0.10648 |
| Namibian Dollar | 0.10031 | 0.07532 | 0.06464 | 5.88803 | 0.10749 | 0.10276 | 0.09281 | 9.61348 |
| Nigerian Naira | 0.00622 | 0.00467 | 0.00401 | 0.36543 | 0.00667 | 0.00637 | 0.00576 | 0.59664 |
| Nicaraguan Córdoba | 0.04129 | 0.03100 | 0.02661 | 2.42384 | 0.04425 | 0.04230 | 0.03820 | 3.95744 |
| Norwegian Krone | 0.17357 | 0.13034 | 0.11186 | 10.1884 | 0.186 | 0.17782 | 0.1606 | 16.6347 |
| Nepalese Rupee | 0.01062 | 0.00797 | 0.00684 | 0.62340 | 0.01138 | 0.01088 | 0.00982 | 1.01784 |
| New Zealand Dollar | 0.79114 | 0.59409 | 0.50984 | 46.4377 | 0.84776 | 0.81050 | 0.73199 | 75.8195 |
| New Taiwan Dollar | 0.03336 | 0.02505 | 0.02150 | 1.95852 | 0.03575 | 0.03418 | 0.03087 | 3.19771 |
