Here you can find a list of all currencies starting with letter P and their conversions to the major currencies worldwide.
Navigation: A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  Y  Z 
| Currency | US Dollar | Euro | British Pound | Indian Rupee | Australlian Dollar | Canadian Dollar | Swiss Franc | Japanese Yen |
|---|---|---|---|---|---|---|---|---|
| Panamanian Balboa | 1 | 0.77316 | 0.66098 | 55.7847 | 1.03608 | 1.03199 | 0.96184 | 101.269 |
| Peruvian Nuevo Sol | 0.37409 | 0.28923 | 0.24726 | 20.8684 | 0.38758 | 0.38605 | 0.35981 | 37.8839 |
| Papua New Guinean Kina | 0.46329 | 0.35820 | 0.30623 | 25.8448 | 0.48001 | 0.47811 | 0.44561 | 46.9178 |
| Philippine Peso | 0.02402 | 0.01857 | 0.01588 | 1.34020 | 0.02489 | 0.02479 | 0.02310 | 2.43296 |
| Pakistani Rupee | 0.01016 | 0.00786 | 0.00672 | 0.56729 | 0.01053 | 0.01049 | 0.00978 | 1.02984 |
| Polish Zloty | 0.30816 | 0.23826 | 0.20369 | 17.1910 | 0.31928 | 0.31802 | 0.29640 | 31.2080 |
| Paraguayan Guarani | 0.00023 | 0.00018 | 0.00015 | 0.01322 | 0.00024 | 0.00024 | 0.00022 | 0.02401 |
