Here you can find a list of all currencies starting with letter T and their conversions to the major currencies worldwide.
Navigation: A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  Y  Z 
| Currency | US Dollar | Euro | British Pound | Indian Rupee | Australlian Dollar | Canadian Dollar | Swiss Franc | Japanese Yen |
|---|---|---|---|---|---|---|---|---|
| Thai Baht | 0.03255 | 0.02429 | 0.02080 | 1.91125 | 0.03416 | 0.03318 | 0.02995 | 3.09661 |
| Tajikistani Somoni | 0.20996 | 0.15667 | 0.13419 | 12.3266 | 0.22034 | 0.21403 | 0.19316 | 19.9715 |
| Turkmenistani Manat | 0.35087 | 0.26182 | 0.22424 | 20.5991 | 0.36821 | 0.35766 | 0.32280 | 33.3746 |
| Tunisian Dinar | 0.61935 | 0.46216 | 0.39583 | 36.3609 | 0.64995 | 0.63134 | 0.56979 | 58.9120 |
| Tongan Paʻanga | 0.55716 | 0.41575 | 0.35609 | 32.7098 | 0.58469 | 0.56795 | 0.51258 | 52.9965 |
| Turkish Lira | 0.53071 | 0.39602 | 0.33918 | 31.1571 | 0.55693 | 0.54099 | 0.48825 | 50.4806 |
| Trinidad and Tobago Dollar | 0.15594 | 0.11636 | 0.09966 | 9.15491 | 0.16364 | 0.15895 | 0.14346 | 14.8327 |
| Tanzanian Shilling | 0.00061 | 0.00045 | 0.00039 | 0.03580 | 0.00064 | 0.00062 | 0.00056 | 0.05801 |
