Here you can find a list of all currencies starting with letter U and their conversions to the major currencies worldwide.
Navigation: A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  Y  Z 
| Currency | US Dollar | Euro | British Pound | Indian Rupee | Australlian Dollar | Canadian Dollar | Swiss Franc | Japanese Yen |
|---|---|---|---|---|---|---|---|---|
| United Arab Emirates Dirham | 0.27226 | 0.21062 | 0.18028 | 15.1595 | 0.27989 | 0.28090 | 0.26358 | 27.7362 |
| Ukrainian Hryvnia | 0.12288 | 0.09506 | 0.08137 | 6.84251 | 0.12633 | 0.12679 | 0.11897 | 12.5192 |
| Ugandan Shilling | 0.00038 | 0.00029 | 0.00025 | 0.02134 | 0.00039 | 0.00039 | 0.00037 | 0.03905 |
| United States Dollar | 1 | 0.77361 | 0.66219 | 55.6803 | 1.02803 | 1.03174 | 0.96813 | 101.873 |
| Uruguayan Peso | 0.05270 | 0.04077 | 0.03490 | 2.93465 | 0.05418 | 0.05437 | 0.05102 | 5.36930 |
| Uzbekistan Som | 0.00048 | 0.00037 | 0.00032 | 0.02690 | 0.00049 | 0.00049 | 0.00046 | 0.04922 |
